Hunting grounds
Towns and indoor maps
| Map | NPCs | Kafras | Exits |
|---|---|---|---|
| Alberta | 6 | 3 | 2 |
| Archer Village | 0 | 2 | 2 |
| Byalan Island | 0 | 2 | 2 |
| Garden of Time | 0 | 1 | 0 |
| Geffen | 29 | 5 | 4 |
| Grand Cathedral | 0 | 0 | 1 |
| Inn | 0 | 0 | 1 |
| Izlude | 39 | 3 | 2 |
| Library | 0 | 0 | 1 |
| Morroc | 40 | 4 | 3 |
| Payon | 38 | 5 | 4 |
| Producer's Lair | 0 | 4 | 0 |
| Prontera | 84 | 6 | 7 |
| Royal Palace | 0 | 1 | 0 |
| Stronghold Battle-1 | 0 | 0 | 9 |
| Stronghold Battle-12 | 0 | 0 | 1 |
| Stronghold Battle-2 | 0 | 0 | 3 |
| Stronghold Battle-3 | 0 | 0 | 2 |
| Stronghold Battle-4 | 0 | 0 | 4 |
| Stronghold Battle-5 | 0 | 0 | 8 |
| Sunken Ship | 0 | 1 | 2 |
| Tavern | 4 | 0 | 2 |
| Tritura Academy | 18 | 1 | 0 |
| Western Morroc | 0 | 3 | 3 |

