
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 26 | 800 | Poison | Plant | 316 | 6-7 | 5 s | |
| 34 | 2,525 | Water | Plant | 327 | 34-35 | 5 s | |
| 42 | 6,875 | Water | Fish | 355 | 20-21 | 5 s | |
| 46 | 10,670 | Undead | Undead | 408 | 20-21 | 5 s | |
| 46 | 10,670 | Ghost | Demon | 408 | 6-7 | 5 s | |
| 48 | 12,565 | Undead | Undead | 442 | 34-35 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 73, 31 | |
| 2 | To Shipwreck Labyrinth Floor 1 | Exit | 25, 165 |
| 3 | To Shipwreck Labyrinth Floor 1 | Exit | 37, 38 |
| 4 | To Shipwreck Labyrinth Floor 1 | Exit | 40, 165 |
| 5 | To Shipwreck Labyrinth Floor 1 | Exit | 43, 112 |
| 6 | To Shipwreck Labyrinth Floor 1 | Exit | 63, 112 |
| 7 | To Shipwreck Labyrinth Floor 1 | Exit | 63, 38 |
| 8 | To Shipwreck Labyrinth Floor 1 | Exit | 69, 101 |
| 9 | To Shipwreck Labyrinth Floor 1 | Exit | 69, 125 |
| 10 | To Shipwreck Labyrinth Floor 1 | Exit | 69, 141 |
| 11 | To Shipwreck Labyrinth Floor 2 | Exit | 69, 181 |
| 12 | To Sunken Ship | Exit | 69, 27 |
| 13 | To Shipwreck Labyrinth Floor 1 | Exit | 69, 77 |
| 14 | To Shipwreck Labyrinth Floor 1 | Exit | 75, 38 |
| 15 | To Shipwreck Labyrinth Floor 1 | Exit | 75, 112 |
| 16 | To Shipwreck Labyrinth Floor 1 | Exit | 97, 112 |
| 17 | To Shipwreck Labyrinth Floor 1 | Exit | 100, 38 |
| 18 | To Shipwreck Labyrinth Floor 1 | Exit | 100, 165 |
| 19 | To Shipwreck Labyrinth Floor 1 | Exit | 114, 165 |
| 20 | To Shipwreck Labyrinth Floor 1 | Exit | 124, 162 |
| 21 | To Shipwreck Labyrinth Floor 1 | Exit | 143, 162 |
| 22 | To Shipwreck Labyrinth Floor 1 | Exit | 164, 91 |
| 23 | To Shipwreck Labyrinth Floor 1 | Exit | 164, 116 |

