Hammer Kobold
Monster ID 5000161 · Passive: fights back when hit
Stats
- Level
- 83
- HP
- 93,415
- Race
- Demi-Human
- Element
- Poison
- Size
- Medium
- Base / Job EXP
- 1,989 / 1,989 (335 without Field Combat Time)
- PATK
- 3,515
- MATK
- 3,515
- PDEF
- 1,660 (takes 50% physical damage)
- MDEF
- 1,660 (takes 50% magic damage)
- HIT
- 84
- FLEE
- 83
- CRIT
- 0
- Move speed
- 5.5 m/s
- Attack range
- 2 m
- Attack interval
- 2.0 s
- Your HIT for 100%
- 193
- Your FLEE for 70% dodge
- 1,915 (the cap)
Element damage
Damage this monster takes from attacks of each element. Above 100% is a weakness; below is a resistance.
- Neutral100%Normal
- Wind100%Normal
- Earth100%Normal
- Fire100%Normal
- Water100%Normal
- Poison50%Resists
- Holy100%Normal
- Shadow75%Resists
- Ghost100%Normal
- Undead75%Resists
Drops
Chance per kill. Field Combat Time is the daily hunting time the game gives you; without it, kills drop far less.
| Item | With Field Combat Time | Without | Amount |
|---|---|---|---|
| 18.6% | 10.3% | 1 | |
| 9.77% | 2.48% | ~2.2 | |
| 9.69% | 9.69% | ~403.4 | |
| 2.06% | 1.14% | 1 | |
| 1.4% | 0.333% (1 in 300) | 1 | |
| 1.37% | 0.762% (1 in 131) | 1 | |
| 1.37% | 0.762% (1 in 131) | 1 | |
| 0.192% (1 in 521) | 0.027% (1 in 3,745) | 1 | |
| 0.04% (1 in 2,500) | 0.168% (1 in 595) | 1 | |
| 0.16% (1 in 625) | 0.022% (1 in 4,505) | 1 | |
| 0.101% (1 in 992) | 0.024% (1 in 4,167) | 1 | |
| 0.056% (1 in 1,786) | 0.013% (1 in 7,519) | 1 | |
| 0.05% (1 in 1,984) | 0.012% (1 in 8,333) | 1 | |
| 0.05% (1 in 1,984) | 0.012% (1 in 8,333) | 1 | |
| 0.05% (1 in 1,984) | 0.012% (1 in 8,333) | 1 | |
| 0.029% (1 in 3,460) | 0.0069% (1 in 14,522) | 1 | |
| 0.028% (1 in 3,571) | 0.0067% (1 in 15,006) | 1 | |
| 0.027% (1 in 3,717) | 0.0064% (1 in 15,645) | 1 | |
| 0.016% (1 in 6,135) | 0.0039% (1 in 25,727) | 1 | |
| 0.016% (1 in 6,135) | 0.0039% (1 in 25,727) | 1 | |
| 0.014% (1 in 7,143) | 0.0033% (1 in 30,012) | 1 | |
| 0.014% (1 in 7,143) | 0.0033% (1 in 30,012) | 1 | |
| 0.014% (1 in 7,143) | 0.0033% (1 in 30,012) | 1 | |
| 0.013% (1 in 7,463) | 0.0032% (1 in 31,289) | 1 | |
| 0.013% (1 in 7,463) | 0.0032% (1 in 31,289) | 1 | |
| 0.013% (1 in 7,463) | 0.0032% (1 in 31,289) | 1 |
50 very rare drops (under 1 in 10,000)
| Item | With Field Combat Time | Without | Amount |
|---|---|---|---|
| 0.0084% (1 in 11,905) | 0.002% (1 in 50,000) | 1 | |
| 0.0077% (1 in 12,957) | 0.0018% (1 in 54,466) | 1 | |
| 0.0075% (1 in 13,389) | 0.0018% (1 in 56,275) | 1 | |
| 0.007% (1 in 14,280) | 0.0017% (1 in 60,024) | 1 | |
| 0.007% (1 in 14,280) | 0.0017% (1 in 60,024) | 1 | |
| 0.0056% (1 in 17,851) | 0.0013% (1 in 75,019) | 1 | |
| 0.0056% (1 in 17,851) | 0.0013% (1 in 75,019) | 1 | |
| 0.0056% (1 in 17,851) | 0.0013% (1 in 75,019) | 1 | |
| 0.0056% (1 in 17,851) | 0.0013% (1 in 75,019) | 1 | |
| 0.0044% (1 in 22,952) | 0.001% (1 in 96,432) | 1 | |
| 0.0044% (1 in 22,952) | 0.001% (1 in 96,432) | 1 | |
| 0.0037% (1 in 26,774) | 0.00089% (1 in 112,486) | 1 | |
| 0.0037% (1 in 26,774) | 0.00089% (1 in 112,486) | 1 | |
| 0.0037% (1 in 26,774) | 0.00089% (1 in 112,486) | 1 | |
| 0.0019% (1 in 53,533) | 0.00044% (1 in 225,225) | 1 | |
| 0.0019% (1 in 53,533) | 0.00044% (1 in 225,225) | 1 | |
| 0.0015% (1 in 66,934) | 0.00036% (1 in 281,690) | 1 | |
| 0.0015% (1 in 66,934) | 0.00036% (1 in 281,690) | 1 | |
| 0.0015% (1 in 66,934) | 0.00036% (1 in 281,690) | 1 | |
| 0.0015% (1 in 66,934) | 0.00036% (1 in 281,690) | 1 | |
| 0.00019% (1 in 520,833) | 0.000046% (1 in 2,173,913) | 1 | |
| 0.000096% (1 in 1,041,667) | 0.000023% (1 in 4,347,826) | 1 | |
| 0.000096% (1 in 1,041,667) | 0.000023% (1 in 4,347,826) | 1 | |
| 0.000096% (1 in 1,041,667) | 0.000023% (1 in 4,347,826) | 1 | |
| 0.000035% (1 in 2,857,143) | 0.000008% (1 in 12,500,000) | 1 | |
| 0.000034% (1 in 2,941,176) | 0.000008% (1 in 12,500,000) | 1 | |
| 0.00002% (1 in 5,000,000) | 0.000005% (1 in 20,000,000) | 1 | |
| 0.00002% (1 in 5,000,000) | 0.000005% (1 in 20,000,000) | 1 | |
| 0.000017% (1 in 5,882,353) | 0.000004% (1 in 25,000,000) | 1 | |
| 0.000017% (1 in 5,882,353) | 0.000004% (1 in 25,000,000) | 1 | |
| 0.000017% (1 in 5,882,353) | 0.000004% (1 in 25,000,000) | 1 | |
| 0.000009% (1 in 11,111,111) | 0.000002% (1 in 50,000,000) | 1 | |
| 0.000009% (1 in 11,111,111) | 0.000002% (1 in 50,000,000) | 1 | |
| 0.000007% (1 in 14,285,714) | 0.000002% (1 in 50,000,000) | 1 | |
| 0.000007% (1 in 14,285,714) | 0.000002% (1 in 50,000,000) | 1 | |
| 0.000007% (1 in 14,285,714) | 0.000002% (1 in 50,000,000) | 1 | |
| 0.000007% (1 in 14,285,714) | 0.000002% (1 in 50,000,000) | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 | |
| 0.000001% (1 in 100,000,000) | – | 1 |
Where to find it
| Map | How many | Respawn |
|---|---|---|
| Kordt Forest | 215 | 5 s |
Kordt Forest


