
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 17 | 585 | Undead | Undead | 80 | 13-19 | 5 s | |
| 22 | 830 | Shadow | Brute | 113 | 4-7 | 5 s | |
| 27 | 790 | Undead | Undead | 317 | 23-29 | 5 s | |
| 34 | 2,525 | Undead | Undead | 328 | 23-30 | 5 s | |
| 45 | 9,720 | Undead | Undead | 382 | 4-7 | 5 s | |
| 47 | 6,396 | Shadow | Brute | 425 | 4-7 | 5 s | |
| 53 | 27,475 | Ghost | Formless | 701 | 4-7 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 18, 175 | |
| 2 | To Archer Village | Exit | 21, 189 |
| 3 | To Abandoned Village | Exit | 184, 34 |

