
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 35 | 2,825 | Poison | Plant | 328 | 70-75 | 5 s | |
| 70 | 71,390 | Water | Brute | 1,333 | 70-75 | 5 s | |
| 81 | 90,965 | Fire | Demi-Human | 1,903 | 215 | 5 s | |
| 83 | 93,415 | Poison | Demi-Human | 1,989 | 215 | 5 s | |
| 90 | 101,650 | Wind | Demi-Human | 1,682 | 215 | 5 s | |
| 92 | 111,210 | Fire | Demi-Human | 1,750 | 355-360 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 378, 189 | |
| 2 | Kafra | 362, 50 | |
| 3 | Kafra | 209, 381 | |
| 4 | To Geffen Field | Exit | 216, 386 |
| 5 | To Orc Village | Exit | 369, 47 |
| 6 | To Geffen West Gate | Exit | 385, 184 |

