
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 16 | 250 | Earth | Insect | 74 | 250-260 | 5 s | |
| 30 | 1,320 | Earth | Brute | 321 | 80-90 | 5 s | |
| 34 | 2,525 | Fire | Plant | 327 | 250-260 | 5 s | |
| 41 | 5,930 | Earth | Brute | 472 | 250-260 | 5 s | |
| 55 | 34,460 | Fire | Formless | 843 | 425-435 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 110, 42 | |
| 2 | Kafra | 31, 87 | |
| 3 | To Eastern Payon | Exit | 21, 93 |
| 4 | To Payon Forest | Exit | 112, 28 |

