
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 59 | 48,420 | Earth | Plant | 1,170 | 66-67 | 5 s | |
| 65 | 53,185 | Earth | Insect | 1,153 | 66-67 | 5 s | |
| 74 | 79,755 | Wind | Insect | 1,665 | 195-205 | 5 s | |
| 79 | 86,070 | Wind | Dragon | 1,865 | 195-205 | 5 s | |
| 84 | 95,900 | Wind | Plant | 2,039 | 66-67 | 5 s | |
| 86 | 98,495 | Earth | Dragon | 2,136 | 195-205 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 229, 49 | |
| 2 | Kafra | 352, 192 | |
| 3 | To Kordt Forest | Exit | 222, 46 |
| 4 | To Geffen West Gate | Exit | 356, 189 |

