
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 16 | 250 | Earth | Insect | 74 | 290 | 5 s | |
| 18 | 279 | Earth | Brute | 86 | 80 | 5 s | |
| 34 | 2,525 | Fire | Plant | 327 | 80 | 5 s | |
| 55 | 34,460 | Fire | Formless | 843 | 400 | 5 s | |
| 55 | 34,460 | Earth | Insect | 843 | 240 | 5 s | |
| 59 | 48,420 | Earth | Brute | 1,170 | 80 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 114, 362 | |
| 2 | Kafra | 27, 296 | |
| 3 | To Southeast Payon | Exit | 20, 290 |
| 4 | To Deep Forest | Exit | 111, 377 |

