
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 2 | 40 | Fire | Plant | 20 | 50-70 | 5 s | |
| 7 | 45 | Neutral | Formless | 31 | 50-70 | 5 s | |
| 9 | 45 | Fire | Brute | 37 | 50-70 | 5 s | |
| 10 | 50 | Fire | Brute | 44 | 50-70 | 5 s | |
| 21 | 447 | Wind | Insect | 106 | 301-321 | 5 s | |
| 28 | 451 | Earth | Insect | 318 | 75-95 | 3 s | |
| 28 | 451 | Earth | Insect | 318 | 50-70 | 5 s | |
| 53 | 27,475 | Water | Demon | 701 | 170-190 | 5 s | |
| 62 | 51,360 | Fire | Brute | 1,222 | 170-190 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 18, 217 | |
| 2 | Kafra | 169, 36 | |
| 3 | Kafra | 205, 331 | |
| 4 | NPC | 150, 361 | |
| 5 | NPC | 145, 356 | |
| 6 | NPC | 157, 358 | |
| 7 | NPC | 157, 330 | |
| 8 | Kafra | 96, 365 | |
| 9 | NPC | 157, 354 | |
| 10 | To Morroc | Exit | 15, 210 |
| 11 | To Desert Crossroad | Exit | 96, 373 |
| 12 | To Southern Sograt | Exit | 175, 29 |
| 13 | To Ant Hell | Exit | 220, 329 |

