
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 11 | 215 | Earth | Brute | 49 | 133-138 | 5 s | |
| 59 | 48,420 | Earth | Plant | 1,170 | 397-400 | 5 s | |
| 65 | 53,185 | Earth | Brute | 1,153 | 663-668 | 5 s | |
| 65 | 53,185 | Earth | Insect | 1,153 | 133-138 | 5 s | |
| 70 | 71,390 | Poison | Brute | 1,333 | 133-138 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 164, 80 | |
| 2 | Kafra | 358, 178 | |
| 3 | Kafra | 66, 359 | |
| 4 | Kafra | 151, 215 | |
| 5 | To Abandoned Mine | Exit | 70, 364 |
| 6 | To Geffen North Gate | Exit | 137, 209 |
| 7 | To Geffen East Gate | Exit | 160, 73 |
| 8 | To Mt. Mjolnir | Exit | 369, 174 |

