
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 30 | 1,320 | Poison | Plant | 321 | 30-40 | 5 s | |
| 41 | 5,930 | Earth | Brute | 472 | 30-40 | 5 s | |
| 48 | 12,565 | Fire | Brute | 442 | 30-40 | 5 s | |
| 57 | 41,440 | Shadow | Demon | 999 | 30-40 | 5 s | |
| 72 | 74,315 | Neutral | Brute | 1,506 | 30-40 | 5 s | |
| 95 | 117,545 | Earth | Insect | 1,854 | 30-40 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.

