
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 70 | 71,390 | Fire | Brute | – | 8 | 2 min | |
| 75 | 81,745 | Water | Plant | – | 141-180 | 2 min | |
| 75 | 81,745 | Water | Plant | – | 131-174 | 2 min | |
| 90 | 101,650 | Wind | Demi-Human | – | 31 | 2 min |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | NPC | 371, 543 | |
| 2 | NPC | 642, 445 | |
| 3 | NPC | 458, 370 | |
| 4 | NPC | 461, 618 | |
| 5 | To Realm Sandbox-10 | Exit | 282, 317 |
| 6 | To Realm Sandbox-1 | Exit | 477, 732 |
| 7 | To Realm Sandbox-7 | Exit | 576, 223 |
| 8 | To Realm Sandbox-5 | Exit | 676, 396 |

