
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 7 | 45 | Neutral | Formless | 31 | 145-155 | 5 s | |
| 23 | 348 | Earth | Plant | 120 | 265-275 | 5 s | |
| 25 | 805 | Fire | Brute | 315 | 245-255 | 5 s | |
| 53 | 27,475 | Water | Demon | 701 | 45-55 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 372, 168 | |
| 2 | Kafra | 308, 15 | |
| 3 | Kafra | 81, 18 | |
| 4 | Kafra | 229, 384 | |
| 5 | To Sograt Desert | Exit | 88, 15 |
| 6 | To Prontera South Gate | Exit | 234, 386 |
| 7 | To Bridge of Desert | Exit | 318, 13 |
| 8 | To Poring Island | Exit | 380, 161 |

