
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 47 | 6,396 | Shadow | Brute | 425 | 30-32 | 5 s | |
| 56 | 37,950 | Neutral | Formless | 919 | 30-32 | 5 s | |
| 58 | 44,930 | Fire | Brute | 1,082 | 30-32 | 5 s | |
| 58 | 44,930 | Shadow | Brute | 1,082 | 30-32 | 5 s | |
| 70 | 71,390 | Fire | Demi-Human | 1,333 | 150-157 | 5 s | |
| 70 | 71,390 | Poison | Brute | 1,333 | 30-32 | 5 s | |
| 71 | 71,710 | Shadow | Demi-Human | 1,417 | 150-157 | 5 s | |
| 73 | 79,400 | Fire | Demi-Human | 1,597 | 30-32 | 5 s | |
| 77 | 83,350 | Undead | Demi-Human | 1,788 | 30-32 | 5 s | |
| 79 | 86,070 | Fire | Demi-Human | 1,865 | 30-32 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | To Sphinx Dungeon Floor 2 | Exit | 12, 19 |
| 2 | To Sphinx Dungeon Floor 2 | Exit | 12, 180 |
| 3 | To Sphinx Dungeon Floor 2 | Exit | 19, 188 |
| 4 | To Sphinx Dungeon Floor 2 | Exit | 19, 12 |
| 5 | To Sphinx Dungeon Floor 1 | Exit | 100, 100 |
| 6 | To Sphinx Dungeon Floor 2 | Exit | 181, 12 |
| 7 | To Sphinx Dungeon Floor 2 | Exit | 181, 188 |
| 8 | To Sphinx Dungeon Floor 2 | Exit | 188, 181 |
| 9 | To Sphinx Dungeon Floor 2 | Exit | 188, 18 |

