
Monsters
"How many" is how many the map keeps alive at once on each channel.
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 27, 298 | |
| 2 | Kafra | 142, 362 | |
| 3 | Kafra | 264, 374 | |
| 4 | NPC | 197, 66 | |
| 5 | NPC | 160, 90 | |
| 6 | Kafra | 203, 50 | |
| 7 | To Geffen East Gate | Exit | 19, 293 |
| 8 | To Hidden Forest | Exit | 137, 368 |
| 9 | To Prontera | Exit | 200, 25 |
| 10 | To Larva Canyon | Exit | 260, 381 |

