
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 25 | 805 | Shadow | Brute | 315 | 80-82 | 5 s | |
| 39 | 4,030 | Earth | Brute | 334 | 240-242 | 5 s | |
| 42 | 6,875 | Earth | Demon | 355 | 400-402 | 5 s | |
| 44 | 8,775 | Undead | Undead | 366 | 240-242 | 5 s | |
| 45 | 9,720 | Poison | Brute | 492 | 80-82 | 5 s | |
| 47 | 6,396 | Shadow | Brute | 425 | 80-82 | 5 s | |
| 49 | 13,515 | Poison | Formless | 460 | 80-82 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 374, 336 | |
| 2 | To Mjolnir Garden | Exit | 382, 342 |

