
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 44 | 8,775 | Poison | Demi-Human | 366 | 28-32 | 5 s | |
| 44 | 8,775 | Fire | Demi-Human | 366 | 28-32 | 5 s | |
| 45 | 9,720 | Wind | Formless | 371 | 150-153 | 5 s | |
| 48 | 12,565 | Wind | Demi-Human | 442 | 28-32 | 5 s | |
| 49 | 13,515 | Earth | Demi-Human | 460 | 28-32 | 5 s | |
| 55 | 34,460 | Poison | Demi-Human | 843 | 150-153 | 5 s | |
| 56 | 37,950 | Water | Demi-Human | 919 | 28-32 | 5 s | |
| 66 | 56,550 | Wind | Demi-Human | 1,146 | 150-153 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 357, 288 | |
| 2 | NPC | 178, 227 | |
| 3 | NPC | 113, 205 | |
| 4 | NPC | 104, 198 | |
| 5 | NPC | 88, 152 | |
| 6 | Kafra | 112, 369 | |
| 7 | To Orc Village | Exit | 106, 375 |
| 8 | To Prontera West Gate | Exit | 369, 294 |

