
Monsters
"How many" is how many the map keeps alive at once on each channel.
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 47, 198 | |
| 2 | Kafra | 45, 34 | |
| 3 | Kafra | 332, 184 | |
| 4 | Kafra | 56, 346 | |
| 5 | To Geffen Field | Exit | 20, 192 |
| 6 | To Kordt Forest | Exit | 40, 24 |
| 7 | To Geffen Outskirts | Exit | 62, 354 |
| 8 | To Geffen | Exit | 337, 188 |

