
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 34 | 2,525 | Water | Plant | 327 | 7-9 | 5 s | |
| 42 | 6,875 | Water | Fish | 355 | 20-21 | 5 s | |
| 46 | 10,670 | Ghost | Demon | 408 | 7-9 | 5 s | |
| 48 | 12,565 | Undead | Undead | 442 | 7-9 | 5 s | |
| 56 | 37,950 | Neutral | Formless | 919 | 30-35 | 5 s | |
| 85 | 97,450 | Poison | Fish | 2,088 | 20-21 | 5 s | |
| 90 | 101,650 | Ghost | Demon | 1,659 | 7-9 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | To Shipwreck Labyrinth Floor 2 | Exit | 49, 100 |
| 2 | To Shipwreck Labyrinth Floor 2 | Exit | 49, 126 |
| 3 | To Shipwreck Labyrinth Floor 2 | Exit | 65, 73 |
| 4 | To Shipwreck Labyrinth Floor 2 | Exit | 85, 73 |
| 5 | To Shipwreck Labyrinth Floor 2 | Exit | 102, 120 |
| 6 | To Shipwreck Labyrinth Floor 2 | Exit | 102, 100 |
| 7 | To Shipwreck Labyrinth Floor 1 | Exit | 102, 28 |
| 8 | To Shipwreck Labyrinth Floor 2 | Exit | 119, 73 |
| 9 | To Shipwreck Labyrinth Floor 2 | Exit | 139, 73 |
| 10 | To Shipwreck Labyrinth Floor 2 | Exit | 155, 100 |
| 11 | To Shipwreck Labyrinth Floor 2 | Exit | 155, 125 |

