
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 7 | 45 | Neutral | Formless | 31 | 128 | 5 s | |
| 23 | 348 | Earth | Plant | 120 | 214 | 5 s | |
| 25 | 805 | Fire | Brute | 315 | 214 | 5 s | |
| 45 | 9,720 | Earth | Brute | 371 | 128 | 5 s | |
| 48 | 12,565 | Wind | Insect | 442 | 42-43 | 5 s | |
| 53 | 27,475 | Water | Demon | 701 | 42-43 | 5 s | |
| 55 | 34,460 | Fire | Insect | 843 | 128-129 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 342, 328 | |
| 2 | Kafra | 72, 332 | |
| 3 | Kafra | 372, 281 | |
| 4 | To Desert Crossroad | Exit | 78, 338 |
| 5 | To Poring Island | Exit | 348, 337 |
| 6 | To Payon | Exit | 378, 275 |

