
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 23 | 815 | Wind | Insect | 120 | 90-100 | 5 s | |
| 25 | 805 | Earth | Brute | 315 | 290-300 | 5 s | |
| 29 | 1,035 | Earth | Brute | 320 | 290-300 | 5 s | |
| 34 | 2,525 | Fire | Plant | 327 | 480-500 | 5 s | |
| 47 | 11,620 | Poison | Insect | 425 | 90-100 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 283, 359 | |
| 2 | Kafra | 365, 294 | |
| 3 | To Eastern Payon | Exit | 279, 366 |
| 4 | To Payon Forest | Exit | 377, 290 |

