
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 55 | 34,460 | Undead | Undead | 843 | 126-127 | 5 s | |
| 56 | 37,950 | Neutral | Formless | 919 | 42-50 | 5 s | |
| 58 | 44,930 | Shadow | Brute | 1,082 | 125-126 | 5 s | |
| 59 | 48,420 | Shadow | Demon | 1,170 | 125-126 | 5 s | |
| 68 | 56,990 | Undead | Undead | 1,193 | 200-210 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | To Pyramid Floor 2 | Exit | 12, 16 |
| 2 | To Pyramid Floor 2 | Exit | 16, 188 |
| 3 | To Pyramid Floor 2 | Exit | 184, 12 |
| 4 | To Pyramid Floor 2 | Exit | 188, 184 |

