
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 65 | 53,185 | Water | Plant | – | 5 | 2 min | |
| 70 | 71,390 | Water | Plant | – | 82-85 | 2 min | |
| 70 | 71,390 | Water | Plant | – | 74 | 2 min | |
| 70 | 71,390 | Earth | Demi-Human | – | 32 | 2 min | |
| 75 | 81,745 | Earth | Demi-Human | – | 109 | 2 min | |
| 75 | 81,745 | Water | Plant | – | 44-48 | 3 min | |
| 75 | 81,745 | Water | Plant | – | 37-39 | 2 min | |
| 80 | 88,900 | Fire | Brute | – | 18 | 2 min | |
| 80 | 88,900 | Wind | Demi-Human | – | 9 | 2 min | |
| 90 | 101,650 | Wind | Demi-Human | – | 20-21 | 2 min |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | NPC | 295, 516 | |
| 2 | NPC | 506, 414 | |
| 3 | NPC | 608, 667 | |
| 4 | NPC | 444, 532 | |
| 5 | To Realm Sandbox-8 | Exit | 136, 445 |
| 6 | To Realm Sandbox-11 | Exit | 222, 285 |
| 7 | To Realm Sandbox-12 | Exit | 259, 679 |
| 8 | To Realm Sandbox-2 | Exit | 329, 142 |
| 9 | To Realm Sandbox-9 | Exit | 423, 840 |
| 10 | To Realm Sandbox-6 | Exit | 561, 798 |
| 11 | To Realm Sandbox-6 | Exit | 679, 710 |
| 12 | To Realm Sandbox-4 | Exit | 684, 314 |
| 13 | To Realm Sandbox-3 | Exit | 780, 521 |

