
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 47 | 11,620 | Poison | Insect | 425 | 630-641 | 5 s | |
| 55 | 34,460 | Earth | Insect | 843 | 380-390 | 5 s | |
| 59 | 48,420 | Earth | Plant | 1,170 | 128-135 | 5 s | |
| 75 | 81,745 | Poison | Insect | 1,684 | 380-390 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 38, 257 | |
| 2 | Kafra | 239, 374 | |
| 3 | Kafra | 93, 41 | |
| 4 | To Geffen North Gate | Exit | 35, 263 |
| 5 | To Prontera North Gate | Exit | 92, 34 |
| 6 | To Mt. Mjolnir | Exit | 235, 376 |

