
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 34 | 2,525 | Water | Plant | 327 | 30-40 | 5 s | |
| 46 | 10,670 | Ghost | Demon | 408 | 30-40 | 5 s | |
| 55 | 34,460 | Fire | Formless | 843 | 30-40 | 5 s | |
| 58 | 44,930 | Undead | Undead | 1,082 | 30-40 | 5 s | |
| 59 | 48,420 | Undead | Undead | 1,170 | 30-40 | 5 s | |
| 64 | 52,815 | Water | Demon | 1,157 | 170-172 | 5 s | |
| 66 | 56,550 | Fire | Formless | 1,146 | 30-40 | 5 s | |
| 68 | 56,990 | Shadow | Demon | 1,129 | 30-40 | 5 s | |
| 72 | 74,315 | Fire | Brute | 1,506 | 30-40 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | To Payon Cave | Exit | 154, 161 |

