
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 26 | 800 | Poison | Plant | 316 | 67-69 | 1 s | |
| 35 | 2,825 | Poison | Plant | 328 | 20-24 | 1 s | |
| 63 | 52,580 | Wind | Insect | 1,159 | 112-114 | 1 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 107, 97 | |
| 2 | To Geffen | Exit | 104, 101 |
| 3 | To Geffen Tower Floor 2 | Exit | 107, 164 |

