
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 11 | 215 | Earth | Brute | 49 | 268-269 | 5 s | |
| 13 | 310 | Earth | Insect | 58 | 447-448 | 5 s | |
| 13 | 310 | Water | Fish | 58 | 447 | 5 s | |
| 14 | 595 | Earth | Brute | 63 | 268 | 5 s | |
| 20 | 83 | Shadow | Insect | 99 | 89-90 | 5 s | |
| 21 | 835 | Neutral | Insect | 109 | 89-90 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 61, 89 | |
| 2 | Kafra | 271, 212 | |
| 3 | Kafra | 368, 200 | |
| 4 | NPC | 272, 217 | |
| 5 | To Goblin Forest | Exit | 61, 83 |
| 6 | To Prontera | Exit | 373, 206 |

