
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 20 | 83 | Shadow | Insect | 99 | 58-59 | 5 s | |
| 21 | 835 | Wind | Insect | 106 | 291 | 5 s | |
| 21 | 835 | Neutral | Insect | 109 | 58-59 | 5 s | |
| 23 | 815 | Wind | Insect | 120 | 174-175 | 5 s | |
| 26 | 800 | Poison | Plant | 316 | 174-175 | 5 s | |
| 29 | 1,035 | Earth | Brute | 320 | 174 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 59, 28 | |
| 2 | Kafra | 349, 312 | |
| 3 | To Geffen West Gate | Exit | 63, 23 |
| 4 | To Geffen North Gate | Exit | 358, 313 |

