
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 34 | 2,525 | Undead | Undead | 328 | 44-45 | 5 s | |
| 35 | 2,825 | Poison | Plant | 328 | 134-135 | 5 s | |
| 45 | 9,720 | Undead | Undead | 382 | 47-48 | 5 s | |
| 47 | 6,396 | Shadow | Brute | 425 | 227-232 | 5 s | |
| 55 | 34,460 | Undead | Undead | 843 | 134-135 | 5 s | |
| 59 | 48,420 | Shadow | Demon | 1,170 | 134-135 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 13, 191 | |
| 2 | To Western Morroc | Exit | 10, 194 |
| 3 | To Pyramid Floor 2 | Exit | 108, 94 |

