Frilldora
Monster ID 5000072 · Passive: fights back when hit
Stats
- Level
- 57
- HP
- 41,440
- Race
- Brute
- Element
- Fire
- Size
- Medium
- Base / Job EXP
- 999 / 999 (169 without Field Combat Time)
- PATK
- 1,419
- MATK
- 1,419
- PDEF
- 1,140 (takes 50% physical damage)
- MDEF
- 1,140 (takes 50% magic damage)
- HIT
- 58
- FLEE
- 57
- CRIT
- 0
- Move speed
- 5.5 m/s
- Attack range
- 2 m
- Attack interval
- 2.0 s
- Your HIT for 100%
- 126
- Your FLEE for 70% dodge
- 1,745 (the cap)
Element damage
Damage this monster takes from attacks of each element. Above 100% is a weakness; below is a resistance.
- Neutral100%Normal
- Wind100%Normal
- Earth75%Resists
- Fire50%Resists
- Water150%Weak
- Poison125%Weak
- Holy100%Normal
- Shadow100%Normal
- Ghost100%Normal
- Undead100%Normal
Drops
Chance per kill. Field Combat Time is the daily hunting time the game gives you; without it, kills drop far less.
| Item | With Field Combat Time | Without | Amount |
|---|---|---|---|
| 18.6% | 10.3% | 1 | |
| 9.77% | 2.48% | ~1.7 | |
| 9.69% | 9.69% | ~292 | |
| 2.06% | 1.14% | 1 | |
| 1.4% | 0.333% (1 in 300) | 1 | |
| 1.37% | 0.762% (1 in 131) | 1 | |
| 1.37% | 0.762% (1 in 131) | 1 | |
| 0.192% (1 in 521) | 0.027% (1 in 3,745) | 1 | |
| 0.04% (1 in 2,500) | 0.168% (1 in 595) | 1 | |
| 0.16% (1 in 625) | 0.022% (1 in 4,505) | 1 | |
| 0.121% (1 in 826) | 0.029% (1 in 3,472) | 1 | |
| 0.06% (1 in 1,653) | 0.014% (1 in 6,944) | 1 | |
| 0.06% (1 in 1,653) | 0.014% (1 in 6,944) | 1 | |
| 0.06% (1 in 1,653) | 0.014% (1 in 6,944) | 1 | |
| 0.056% (1 in 1,786) | 0.013% (1 in 7,519) | 1 | |
| 0.035% (1 in 2,882) | 0.0083% (1 in 12,098) | 1 | |
| 0.034% (1 in 2,976) | 0.008% (1 in 12,502) | 1 | |
| 0.034% (1 in 2,976) | 0.008% (1 in 12,495) | 1 | |
| 0.02% (1 in 5,102) | 0.0047% (1 in 21,432) | 1 | |
| 0.02% (1 in 5,102) | 0.0047% (1 in 21,432) | 1 | |
| 0.017% (1 in 5,952) | 0.004% (1 in 25,000) | 1 | |
| 0.017% (1 in 5,952) | 0.004% (1 in 25,006) | 1 | |
| 0.017% (1 in 5,952) | 0.004% (1 in 25,000) | 1 | |
| 0.017% (1 in 5,952) | 0.004% (1 in 24,994) | 1 | |
| 0.017% (1 in 5,952) | 0.004% (1 in 24,994) | 1 | |
| 0.017% (1 in 5,952) | 0.004% (1 in 24,994) | 1 |
50 very rare drops (under 1 in 10,000)
| Item | With Field Combat Time | Without | Amount |
|---|---|---|---|
| 0.0096% (1 in 10,366) | 0.0023% (1 in 43,554) | 1 | |
| 0.0093% (1 in 10,710) | 0.0022% (1 in 45,005) | 1 | |
| 0.0084% (1 in 11,901) | 0.002% (1 in 50,000) | 1 | |
| 0.0084% (1 in 11,901) | 0.002% (1 in 50,000) | 1 | |
| 0.0084% (1 in 11,905) | 0.002% (1 in 50,000) | 1 | |
| 0.0067% (1 in 14,877) | 0.0016% (1 in 62,500) | 1 | |
| 0.0067% (1 in 14,877) | 0.0016% (1 in 62,500) | 1 | |
| 0.0067% (1 in 14,877) | 0.0016% (1 in 62,500) | 1 | |
| 0.0067% (1 in 14,877) | 0.0016% (1 in 62,500) | 1 | |
| 0.0054% (1 in 18,362) | 0.0013% (1 in 77,160) | 1 | |
| 0.0054% (1 in 18,362) | 0.0013% (1 in 77,160) | 1 | |
| 0.0047% (1 in 21,422) | 0.0011% (1 in 90,009) | 1 | |
| 0.0047% (1 in 21,422) | 0.0011% (1 in 90,009) | 1 | |
| 0.0047% (1 in 21,422) | 0.0011% (1 in 90,009) | 1 | |
| 0.0023% (1 in 42,845) | 0.00056% (1 in 180,180) | 1 | |
| 0.0023% (1 in 42,845) | 0.00056% (1 in 180,180) | 1 | |
| 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | 1 | |
| 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | 1 | |
| 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | 1 | |
| 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | 1 | |
| 0.00023% (1 in 431,034) | 0.000055% (1 in 1,818,182) | 1 | |
| 0.00012% (1 in 862,069) | 0.000028% (1 in 3,571,429) | 1 | |
| 0.00012% (1 in 862,069) | 0.000028% (1 in 3,571,429) | 1 | |
| 0.00012% (1 in 862,069) | 0.000028% (1 in 3,571,429) | 1 | |
| 0.000048% (1 in 2,083,333) | 0.000011% (1 in 9,090,909) | 1 | |
| 0.000047% (1 in 2,127,660) | 0.000011% (1 in 9,090,909) | 1 | |
| 0.000027% (1 in 3,703,704) | 0.000006% (1 in 16,666,667) | 1 | |
| 0.000027% (1 in 3,703,704) | 0.000006% (1 in 16,666,667) | 1 | |
| 0.000024% (1 in 4,166,667) | 0.000006% (1 in 16,666,667) | 1 | |
| 0.000024% (1 in 4,166,667) | 0.000006% (1 in 16,666,667) | 1 | |
| 0.000023% (1 in 4,347,826) | 0.000006% (1 in 16,666,667) | 1 | |
| 0.000012% (1 in 8,333,333) | 0.000003% (1 in 33,333,333) | 1 | |
| 0.000012% (1 in 8,333,333) | 0.000003% (1 in 33,333,333) | 1 | |
| 0.000009% (1 in 11,111,111) | 0.000002% (1 in 50,000,000) | 1 | |
| 0.000009% (1 in 11,111,111) | 0.000002% (1 in 50,000,000) | 1 | |
| 0.000009% (1 in 11,111,111) | 0.000002% (1 in 50,000,000) | 1 | |
| 0.000009% (1 in 11,111,111) | 0.000002% (1 in 50,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000002% (1 in 50,000,000) | 0.000001% (1 in 100,000,000) | 1 |
Where to find it
| Map | How many | Respawn |
|---|---|---|
| Southern Sograt | 410-414 | 5 s |
Southern Sograt


