
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 22 | 830 | Shadow | Brute | 113 | 5-8 | 5 s | |
| 47 | 11,620 | Undead | Undead | 425 | 30-38 | 5 s | |
| 47 | 6,396 | Shadow | Brute | 425 | 5-8 | 5 s | |
| 48 | 12,565 | Wind | Insect | 442 | 5-8 | 5 s | |
| 51 | 20,495 | Undead | Undead | 573 | 30-38 | 5 s | |
| 54 | 30,965 | Shadow | Demi-Human | 771 | 5-8 | 5 s | |
| 78 | 83,815 | Earth | Demi-Human | 1,819 | 16-25 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 38, 161 | |
| 2 | To Orc Village | Exit | 33, 166 |

