
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 43 | 7,825 | Earth | Demi-Human | 360 | 155-160 | 5 s | |
| 44 | 8,775 | Earth | Demi-Human | 366 | 450-470 | 5 s | |
| 45 | 9,720 | Earth | Demi-Human | 371 | 770-780 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | Kafra | 375, 50 | |
| 2 | Kafra | 63, 328 | |
| 3 | Kafra | 249, 372 | |
| 4 | To Orc Cave | Exit | 65, 336 |
| 5 | To Kordt Forest | Exit | 254, 381 |
| 6 | To Goblin Forest | Exit | 384, 51 |

