
Monsters
"How many" is how many the map keeps alive at once on each channel.
| Monster | Lv | HP | Element | Race | Base EXP | How many | Respawn |
|---|---|---|---|---|---|---|---|
| 34 | 2,525 | Water | Plant | 327 | 55-60 | 5 s | |
| 51 | 20,495 | Water | Plant | 573 | 55-60 | 5 s | |
| 61 | 49,520 | Water | Fish | 1,159 | 55-60 | 5 s | |
| 85 | 97,450 | Poison | Fish | 2,088 | 270-277 | 5 s | |
| 88 | 100,400 | Water | Fish | 2,214 | 55-60 | 5 s | |
| 91 | 108,190 | Water | Fish | 1,715 | 55-60 | 5 s | |
| 97 | 119,730 | Water | Fish | 1,926 | 55-60 | 5 s | |
| 98 | 121,140 | Water | Fish | 1,962 | 55-60 | 5 s |
NPCs and exits
Position is in metres from the map's bottom-left corner (x, y), the number is its marker on the map.
| # | Name | Type | Position |
|---|---|---|---|
| 1 | To Undersea Tunnel Floor 3 | Exit | 27, 40 |

