Sandman
Monster ID 5000123 · Passive: fights back when hit
Stats
- Level
- 61
- HP
- 49,520
- Race
- Formless
- Element
- Earth
- Size
- Medium
- Base / Job EXP
- 1,159 / 1,159 (196 without Field Combat Time)
- PATK
- 1,759
- MATK
- 1,759
- PDEF
- 1,220 (takes 50% physical damage)
- MDEF
- 1,220 (takes 50% magic damage)
- HIT
- 62
- FLEE
- 61
- CRIT
- 0
- Move speed
- 5.5 m/s
- Attack range
- 2 m
- Attack interval
- 2.0 s
- Your HIT for 100%
- 136
- Your FLEE for 70% dodge
- 1,770 (the cap)
Element damage
Damage this monster takes from attacks of each element. Above 100% is a weakness; below is a resistance.
- Neutral100%Normal
- Wind75%Resists
- Earth50%Resists
- Fire150%Weak
- Water100%Normal
- Poison125%Weak
- Holy100%Normal
- Shadow100%Normal
- Ghost100%Normal
- Undead100%Normal
Drops
Chance per kill. Field Combat Time is the daily hunting time the game gives you; without it, kills drop far less.
| Item | With Field Combat Time | Without | Amount |
|---|---|---|---|
| 18.6% | 10.3% | 1 | |
| 9.77% | 2.48% | ~1.8 | |
| 9.69% | 9.69% | ~327 | |
| 2.06% | 1.14% | 1 | |
| 1.4% | 0.333% (1 in 300) | 1 | |
| 1.37% | 0.762% (1 in 131) | 1 | |
| 1.37% | 0.762% (1 in 131) | 1 | |
| 0.192% (1 in 521) | 0.027% (1 in 3,745) | 1 | |
| 0.04% (1 in 2,500) | 0.168% (1 in 595) | 1 | |
| 0.121% (1 in 827) | 0.029% (1 in 3,472) | 1 | |
| 0.06% (1 in 1,653) | 0.014% (1 in 6,944) | 1 | |
| 0.06% (1 in 1,653) | 0.014% (1 in 6,944) | 1 | |
| 0.06% (1 in 1,653) | 0.014% (1 in 6,944) | 1 | |
| 0.056% (1 in 1,786) | 0.013% (1 in 7,519) | 1 | |
| 0.035% (1 in 2,882) | 0.0083% (1 in 12,085) | 1 | |
| 0.034% (1 in 2,976) | 0.008% (1 in 12,486) | 1 | |
| 0.034% (1 in 2,976) | 0.008% (1 in 12,495) | 1 | |
| 0.02% (1 in 5,102) | 0.0047% (1 in 21,404) | 1 | |
| 0.02% (1 in 5,102) | 0.0047% (1 in 21,404) | 1 | |
| 0.017% (1 in 5,952) | 0.004% (1 in 24,975) | 1 | |
| 0.017% (1 in 5,952) | 0.004% (1 in 24,975) | 1 | |
| 0.017% (1 in 5,952) | 0.004% (1 in 24,975) | 1 | |
| 0.017% (1 in 5,952) | 0.004% (1 in 24,994) | 1 | |
| 0.017% (1 in 5,952) | 0.004% (1 in 24,994) | 1 | |
| 0.017% (1 in 5,952) | 0.004% (1 in 24,994) | 1 |
51 very rare drops (under 1 in 10,000)
| Item | With Field Combat Time | Without | Amount |
|---|---|---|---|
| 0.0097% (1 in 10,362) | 0.0023% (1 in 43,497) | 1 | |
| 0.0096% (1 in 10,417) | 0.0013% (1 in 76,923) | 1 | |
| 0.0093% (1 in 10,707) | 0.0022% (1 in 44,944) | 1 | |
| 0.0084% (1 in 11,896) | 0.002% (1 in 49,950) | 1 | |
| 0.0084% (1 in 11,896) | 0.002% (1 in 49,950) | 1 | |
| 0.0084% (1 in 11,905) | 0.002% (1 in 50,000) | 1 | |
| 0.0067% (1 in 14,870) | 0.0016% (1 in 62,422) | 1 | |
| 0.0067% (1 in 14,870) | 0.0016% (1 in 62,422) | 1 | |
| 0.0067% (1 in 14,870) | 0.0016% (1 in 62,422) | 1 | |
| 0.0067% (1 in 14,870) | 0.0016% (1 in 62,422) | 1 | |
| 0.0054% (1 in 18,355) | 0.0013% (1 in 77,042) | 1 | |
| 0.0054% (1 in 18,355) | 0.0013% (1 in 77,042) | 1 | |
| 0.0047% (1 in 21,413) | 0.0011% (1 in 89,928) | 1 | |
| 0.0047% (1 in 21,413) | 0.0011% (1 in 89,928) | 1 | |
| 0.0047% (1 in 21,413) | 0.0011% (1 in 89,928) | 1 | |
| 0.0023% (1 in 42,827) | 0.00056% (1 in 179,856) | 1 | |
| 0.0023% (1 in 42,827) | 0.00056% (1 in 179,856) | 1 | |
| 0.0019% (1 in 53,533) | 0.00044% (1 in 224,719) | 1 | |
| 0.0019% (1 in 53,533) | 0.00044% (1 in 224,719) | 1 | |
| 0.0019% (1 in 53,533) | 0.00044% (1 in 224,719) | 1 | |
| 0.0019% (1 in 53,533) | 0.00044% (1 in 224,719) | 1 | |
| 0.00039% (1 in 258,398) | 0.000092% (1 in 1,086,957) | 1 | |
| 0.00019% (1 in 515,464) | 0.000046% (1 in 2,173,913) | 1 | |
| 0.00019% (1 in 515,464) | 0.000046% (1 in 2,173,913) | 1 | |
| 0.00019% (1 in 515,464) | 0.000046% (1 in 2,173,913) | 1 | |
| 0.000066% (1 in 1,515,152) | 0.000016% (1 in 6,250,000) | 1 | |
| 0.000064% (1 in 1,562,500) | 0.000015% (1 in 6,666,667) | 1 | |
| 0.000037% (1 in 2,702,703) | 0.000009% (1 in 11,111,111) | 1 | |
| 0.000037% (1 in 2,702,703) | 0.000009% (1 in 11,111,111) | 1 | |
| 0.000032% (1 in 3,125,000) | 0.000008% (1 in 12,500,000) | 1 | |
| 0.000032% (1 in 3,125,000) | 0.000008% (1 in 12,500,000) | 1 | |
| 0.000032% (1 in 3,125,000) | 0.000008% (1 in 12,500,000) | 1 | |
| 0.000016% (1 in 6,250,000) | 0.000004% (1 in 25,000,000) | 1 | |
| 0.000016% (1 in 6,250,000) | 0.000004% (1 in 25,000,000) | 1 | |
| 0.000013% (1 in 7,692,308) | 0.000003% (1 in 33,333,333) | 1 | |
| 0.000013% (1 in 7,692,308) | 0.000003% (1 in 33,333,333) | 1 | |
| 0.000013% (1 in 7,692,308) | 0.000003% (1 in 33,333,333) | 1 | |
| 0.000013% (1 in 7,692,308) | 0.000003% (1 in 33,333,333) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 | |
| 0.000003% (1 in 33,333,333) | 0.000001% (1 in 100,000,000) | 1 |
Where to find it
| Map | How many | Respawn |
|---|---|---|
| Southern Sograt | 137-140 | 5 s |
Southern Sograt


