Hill's Axe
Item ID 2060630 · Weapons / Axe · Blue
GM command: !item 2060630
Description
An axe designed to overcome the slow attack speed common to axes.
Equipment
- HP
- +760-1208
- PATK
- +100-159
- MATK
- +100-159
- Enchant slots
- 4
Each piece rolls its stats within these ranges when it drops or is made.
Can be worn by: Merchant, Blacksmith, Mastersmith, Mechanic.
Dropped by
| Monster | Lv | With Field Combat Time | Without |
|---|---|---|---|
| 85 | 0.007% (1 in 14,280) | 0.0017% (1 in 60,024) | |
| 84 | 0.007% (1 in 14,280) | 0.0017% (1 in 60,024) | |
| 86 | 0.007% (1 in 14,280) | 0.0017% (1 in 60,024) | |
| 90 | 0.007% (1 in 14,280) | 0.0017% (1 in 60,024) | |
| 81 | 0.007% (1 in 14,280) | 0.0017% (1 in 60,024) | |
| 83 | 0.007% (1 in 14,280) | 0.0017% (1 in 60,024) | |
| 90 | 0.007% (1 in 14,280) | 0.0017% (1 in 60,024) | |
| 88 | 0.007% (1 in 14,280) | 0.0017% (1 in 60,024) | |
| 77 | 0.007% (1 in 14,284) | 0.0017% (1 in 59,988) | |
| 72 | 0.007% (1 in 14,284) | 0.0017% (1 in 59,988) | |
| 71 | 0.007% (1 in 14,284) | 0.0017% (1 in 59,988) | |
| 72 | 0.007% (1 in 14,284) | 0.0017% (1 in 59,988) | |
| 75 | 0.007% (1 in 14,284) | 0.0017% (1 in 59,988) | |
| 78 | 0.007% (1 in 14,284) | 0.0017% (1 in 59,988) | |
| 73 | 0.007% (1 in 14,284) | 0.0017% (1 in 59,988) | |
| 79 | 0.007% (1 in 14,284) | 0.0017% (1 in 59,988) | |
| 79 | 0.007% (1 in 14,284) | 0.0017% (1 in 59,988) | |
| 80 | 0.007% (1 in 14,284) | 0.0017% (1 in 59,988) | |
| 77 | 0.007% (1 in 14,284) | 0.0017% (1 in 59,988) | |
| 74 | 0.007% (1 in 14,284) | 0.0017% (1 in 59,988) |
20 sources, most likely first.

