Gladius
Item ID 2010640 · Weapons / Dagger · Purple
GM command: !item 2010640
Description
A long-handled dagger once used in an ancient kingdom. Its blade is slightly longer than that of an ordinary dagger.
Equipment
- PATK
- +171-221
- MATK
- +171-221
- Enchant slots
- 4
Each piece rolls its stats within these ranges when it drops or is made, and can roll extra random bonus lines.
Can be worn by: Novice, Thief, Assassin, Assassin Cross, Guillotine Cross.
Dropped by
| Monster | Lv | With Field Combat Time | Without |
|---|---|---|---|
| 85 | 0.0037% (1 in 26,774) | 0.00089% (1 in 112,486) | |
| 84 | 0.0037% (1 in 26,774) | 0.00089% (1 in 112,486) | |
| 86 | 0.0037% (1 in 26,774) | 0.00089% (1 in 112,486) | |
| 90 | 0.0037% (1 in 26,774) | 0.00089% (1 in 112,486) | |
| 81 | 0.0037% (1 in 26,774) | 0.00089% (1 in 112,486) | |
| 83 | 0.0037% (1 in 26,774) | 0.00089% (1 in 112,486) | |
| 90 | 0.0037% (1 in 26,774) | 0.00089% (1 in 112,486) | |
| 88 | 0.0037% (1 in 26,774) | 0.00089% (1 in 112,486) | |
| 77 | 0.0037% (1 in 26,781) | 0.00089% (1 in 112,486) | |
| 72 | 0.0037% (1 in 26,781) | 0.00089% (1 in 112,486) | |
| 71 | 0.0037% (1 in 26,781) | 0.00089% (1 in 112,486) | |
| 72 | 0.0037% (1 in 26,781) | 0.00089% (1 in 112,486) | |
| 75 | 0.0037% (1 in 26,781) | 0.00089% (1 in 112,486) | |
| 78 | 0.0037% (1 in 26,781) | 0.00089% (1 in 112,486) | |
| 73 | 0.0037% (1 in 26,781) | 0.00089% (1 in 112,486) | |
| 79 | 0.0037% (1 in 26,781) | 0.00089% (1 in 112,486) | |
| 79 | 0.0037% (1 in 26,781) | 0.00089% (1 in 112,486) | |
| 80 | 0.0037% (1 in 26,781) | 0.00089% (1 in 112,486) | |
| 77 | 0.0037% (1 in 26,781) | 0.00089% (1 in 112,486) | |
| 74 | 0.0037% (1 in 26,781) | 0.00089% (1 in 112,486) |
20 sources, most likely first.

