Guillotine
Item ID 2070640 · Weapons / Battle Axe · Purple
GM command: !item 2070640
Description
Shaped like a guillotine used to behead the condemned.
Equipment
- HP
- +1710-2214
- PATK
- +300-388
- MATK
- +300-388
- Enchant slots
- 4
Each piece rolls its stats within these ranges when it drops or is made, and can roll extra random bonus lines.
Can be worn by: Merchant, Blacksmith, Mastersmith, Mechanic.
Dropped by
| Monster | Lv | With Field Combat Time | Without |
|---|---|---|---|
| 85 | 0.0019% (1 in 53,533) | 0.00044% (1 in 225,225) | |
| 84 | 0.0019% (1 in 53,533) | 0.00044% (1 in 225,225) | |
| 86 | 0.0019% (1 in 53,533) | 0.00044% (1 in 225,225) | |
| 90 | 0.0019% (1 in 53,533) | 0.00044% (1 in 225,225) | |
| 81 | 0.0019% (1 in 53,533) | 0.00044% (1 in 225,225) | |
| 83 | 0.0019% (1 in 53,533) | 0.00044% (1 in 225,225) | |
| 90 | 0.0019% (1 in 53,533) | 0.00044% (1 in 225,225) | |
| 88 | 0.0019% (1 in 53,533) | 0.00044% (1 in 225,225) | |
| 77 | 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | |
| 72 | 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | |
| 71 | 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | |
| 72 | 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | |
| 75 | 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | |
| 78 | 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | |
| 73 | 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | |
| 79 | 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | |
| 79 | 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | |
| 80 | 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | |
| 77 | 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) | |
| 74 | 0.0019% (1 in 53,562) | 0.00044% (1 in 225,225) |
20 sources, most likely first.

