Bow
Item ID 2110130 · Weapons / Bow · Blue
GM command: !item 2110130
Description
A bow that does not deal much damage but is easy to use.
Equipment
- HP
- +121-191
- PATK
- +16-24
- MATK
- +16-24
- Enchant slots
- 4
Each piece rolls its stats within these ranges when it drops or is made, and can roll extra random bonus lines.
Can be worn by: Archer, Hunter, Sniper, Ranger.
Dropped by
| Monster | Lv | With Field Combat Time | Without |
|---|---|---|---|
| 5 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 3 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 8 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 9 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 10 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 19 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 12 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 14 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 13 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 13 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 16 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 19 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 18 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 2 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 14 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 18 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 16 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 7 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 20 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 4 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 11 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 17 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 2 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 50 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 30 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 50 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) | |
| 37 | 0.037% (1 in 2,681) | 0.0089% (1 in 11,266) |
27 sources, most likely first.
Quest reward
- Landing Failed (Main story, Chapter 2)

