Rod
Item ID 2090130 · Weapons / Rod · Blue
GM command: !item 2090130
Description
A light, compact wand.
Equipment
- PATK
- +13-20
- MATK
- +13-20
- Enchant slots
- 4
Each piece rolls its stats within these ranges when it drops or is made, and can roll extra random bonus lines.
Can be worn by: Mage, Wizard, High Wizard, Warlock, Acolyte, Priest, High Priest, Archbishop.
Dropped by
| Monster | Lv | With Field Combat Time | Without |
|---|---|---|---|
| 5 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 3 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 8 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 9 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 10 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 19 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 12 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 14 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 13 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 13 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 16 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 19 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 18 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 2 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 14 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 18 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 16 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 7 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 20 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 4 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 11 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 17 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 2 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 50 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 30 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 50 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) | |
| 37 | 0.022% (1 in 4,608) | 0.0052% (1 in 19,339) |
27 sources, most likely first.
Quest reward
- Landing Failed (Main story, Chapter 2)

