Smash's Hammer
Item ID 2080330 · Weapons / Club · Blue
GM command: !item 2080330
Description
A club that can inflict Stun when it strikes.
Equipment
- HP
- +231-366
- PATK
- +24-37
- MATK
- +24-37
- Enchant slots
- 4
Each piece rolls its stats within these ranges when it drops or is made, and can roll extra random bonus lines.
Can be worn by: Acolyte, Priest, High Priest, Archbishop, Merchant, Blacksmith, Mastersmith, Mechanic.
Dropped by
| Monster | Lv | With Field Combat Time | Without |
|---|---|---|---|
| 35 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 35 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 34 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 34 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 34 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 39 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 34 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 37 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 40 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 40 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 50 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 50 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 37 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) | |
| 37 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,437) |
14 sources, most likely first.

