Dagger
Item ID 2010130 · Weapons / Dagger · Blue
GM command: !item 2010130
Description
A dagger designed for ease of use by anyone.
Equipment
- PATK
- +9-14
- MATK
- +9-14
Each piece rolls its stats within these ranges when it drops or is made, and can roll extra random bonus lines.
Can be worn by: Novice, Thief, Assassin, Assassin Cross, Guillotine Cross.
Dropped by
| Monster | Lv | With Field Combat Time | Without |
|---|---|---|---|
| 5 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 3 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 8 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 9 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 10 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 19 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 12 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 14 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 13 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 13 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 16 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 19 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 18 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 2 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 14 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 18 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 16 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 7 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 20 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 4 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 11 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 17 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 2 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 50 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 30 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 50 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) | |
| 37 | 0.019% (1 in 5,348) | 0.0045% (1 in 22,467) |
27 sources, most likely first.
Quest reward
- Landing Failed (Main story, Chapter 2)

